Hot Pepper BULLET FRESNO
![]() |
|
| Crop remark: | Vigorous medium growing plant adaptable to many growing areas. Produces medium large hot bullet chilli with excellent grade-out quality ideal for local and export markets |
|---|---|
| Growing areas: | Low to high attitudes |
| Seed rate/ acre: | 120 g |
| Approx seed per gram: | 120 seeds |
| Spacing: | 60 cm x 45 cm |
| Growth habit and branching: |
Erect with dense branching |
| Maturity: | 70 - 80 days after transplanting |
| Plant traits: | Bullet shaped fruits facing upwards | Green - Red on maturity |
| Fruit Size: |
Medium long (5.5 - 9 cm) with 2 - 3.5 cm diameter |
| Average fruit weight: | 5 - 7 g |
| Fruit Shape at pedicel attachment: | Cordate |
| Pungency: | Medium pungent |
| Yield potential: | 8 - 10 tons / acre |
| Disease resistance / Tolerance: | Powdery mildew and Leaf spot |
| Usage: | Used as spice in variety of foods and drinks. Used as a local anesthetic in cream and lotion |
| Health Benefits: | Excellent source of Vitamins C & B, contains significant amount of Iron, Thiamin, Niacin, Magnesium and Riblflavin. Has prevetive and therapeutic properties for many ailments |
| Available pack sizes: | Kadogo (1 g), 5 g, 10 g, 25 g, 50 g, 100 g, 250 g |


