Eggplant GREEN NTULA
![]() |
|
| Crop Remark: | Very early maturing and high yielding variety with large obovate fruits. Vigorous plants that are well adapted to harsh condition. Suited to grow in different agro-ecological zones. |
|---|---|
| Mode of pollination: | Open Pollinated |
| Growing areas: |
Best suited in warm areas |
| Seed rate/acre: |
100 g |
| Approx. seeds/gm: |
200 seeds |
| Spacing: |
60 x 60 cm |
| Plant traits: | Egg shaped fruits with a glossy very green or white colour. |
| Plant growth habit: |
Erect |
| Plant branching: |
Bushy (Medium spreading) |
| Plant height |
Medium (65 - 100 cm tall) |
| Plant life cycle: |
Annual herb to perennial shrub |
| Maturity: |
60 days after transplanting |
| Leaf blade: |
Ovate shaped with dark green colour |
| Number of fruits per plant: | 10 - 12 fruits |
| Average fruit weight (g): | 150 - 250 g |
| Fruit shape: | Large obovate shaped fruits with smooth surface and no fruit curvature |
| Fruit apex: | Indented apex with medium pistil scar |
| Mature fruit colour: | Green with broad dark green stripes |
| Ripe fruit colour: | Yellow to brown |
| Fruit flesh: | Whitish with spongy texture |
| Yield potential: | 12 - 15 tons/acre |
| Diseases resistance/tolerance: | Bacterial and Fusarium wilt / Withstand harsh growing conditions |
| Usage: | Used in many culinary dishes such as soups and stew |
| Health benefits: | Rich in vitamins C & K, anti-inflammatory, improves digestion, lower blood pressure, lower cholesterol level, rich in nutrients; fiber, potassium, carbs |
| Available pack sizes: | Kadogo (4 g), 10 g, 25 g, 50 g, 100 g, 250 g |

