TERSAL F1 Hybrid Tomato
![]() |
|
| Crop remark: | Strong vigorous with good cover producing high quality, firm, medium large (6 - 8 cm long) fruits with good transport-ability. Long shelf life and good heat tolerance. Good disease resistance package |
|---|---|
| Growing region: | Medium to high attitudes |
| Cultivation: | Ideal for open field production. |
| Seed rate/acre: | 35 gms |
| Approx seeds/gm: | 350 seeds |
| Spacing: | 60 × 60 cm |
| Plant trait: | Semi - determinate / Firm, medium, large (6 - 8 cm long) fruits |
| Crop Architecture: | Closed canopy with Jointed pedicel |
| Days to harvest: | 70 - 75 days after transplanting |
| Harvest period: | 5 - 9 months |
| Fruit shape: | Very firm high round fruits with flat blossom end and red attractive flesh. |
| Fruit weight (g): | 120 - 130 gm |
| Yield potential: | 30 - 35 tons/acre |
| High resistance: | Fusaruim wilt,nematodes,Bacterial wilt ,tomato Mosaic virus and stempylium. |
| Intermediate resistance: | Tomato Yellow Leaf curl Virus (TYLCV) & Tomato Spotted Wilt Virus (TSWV) |
| Available pack sizes: | Kadogo, 100 seeds, 300 seeds, 2.5 g, 5 g, 10 g, 25 g, 50 g, 100 g |
| Usage: | Eaten raw as a garnish for salads and appetizers, sliced thinly for sandwiches, or added to various pasta, meat, and vegetable dishes. They are also used in soups, stews, and sauces. Processed into jam, paste, puree |
| Health benefits: | Rich in Vitamins C, K and Ascorbic acid, sources of folate, minerals such potassium, magnesium. Has antioxidants and anti-inflamatory, helps to reduce cholestral level |


