RANGER F1 Hybrid Tomato
![]() |
|
| Crop remark: | Strong vigorous hybrid with good cover producing high quality bright red and firm fruits with good transport-ability. Long shelf life (>28 days) ideal for fresh market and processing industries. Good heat tolerance. |
|---|---|
| Growing region: | Low to high attitudes |
| Cultivation: | Ideal for open field production |
| Seed rate/acre: | 35 gms |
| Approx seeds/gm: | 350 seeds |
| Spacing: | 60 × 45cm |
| Plant trait: | Semi - determinate / Bright red and firm fruits |
| Crop architecture: | Closed canopy with Jointed pedicel |
| Days to harvest: | 70 - 75 days after transplanting |
| Harvest period: | 5 - 9 months |
| Fruit shape: | High round with flat blossom end |
| Fruit weight (g): | 115 g |
| Yield potential: | 30 - 35 tons/acre |
| High resistance: | Tomato Yellow Leaf curl Virus(TYLCV), Nematodes, Fusaruim wilt, Tomato Mosaic Virus and Stemphyllium |
| Intermediate resistance: | Fusarium wilt, Bacterial wilt and tomato leaf curl virus |
| Available pack sizes: | Kadogo, 100seeds, 300seeds, 2.5g, 5g, 10g, 25g, 50g, 100g |
| Usage: | Eaten raw as a garnish for salads and appetizers, sliced thinly for sandwiches, or added to various pasta, meat, and vegetable dishes. They are also used in soups, stews, and sauces. Processed into jam, paste, puree |
| Health Benefits: | Rich in Vitamins C, K and Ascorbic acid, sources of folate, minerals such potassium, magnesium. Has antioxidants and anti-inflamatory, helps to reduce cholestral level |


