SIFA F1 Hybrid Tomato
![]() |
|
| Crop remark: | Early maturing vigorous hybrid variety with good standing against yellowing and rains. Firm medium large fruits ideal for both fresh market and processing. Long shelf life (21 - 28 days) |
|---|---|
| Growing region: | Low medium attitudes |
| Cultivation: | Ideal for open field production |
| Seed rate/acre: | 35 gms |
| Approx seeds/gm: | 350 seeds |
| Spacing: | 60 × 60cm |
| Plant traits: | Determinate / Firm and cylindrical fruits |
| Crop Architecture: | Closed canopy with Jointed pedicel |
| Days to harvest: | 65 - 70 days after transplanting |
| Harvest period: | 5 - 9 months |
| Fruit shape: | Extremely uniform ,very firm and cylindrical fruits |
| Fruit weight (g): | 130g |
| Yield potential: | 30 - 35 tons/acre |
| High resistance: | Fusarium wiltb F-1,2), Bacterial wilt , Root knot nematodes (m.incognita/++), Tomato Mosaic Virus ,and gray leaf spot |
| Intermediate resistance: | Fusarium wilt and Bacterial wilt / Good standing against yellowing and rains |
| Available pack sizes: | Kadogo, 100 seeds, 300 seeds, 2.5 g, 5 g, 10 g, 25 g, 50 g, 100 g |
| Usage: | Eaten raw as a garnish for salads and appetizers, sliced thinly for sandwiches, or added to various pasta, meat, and vegetable dishes. They are also used in soups, stews, and sauces. Processed into jam, paste, puree |
| Health Benefits: | Rich in Vitamins C, K and Ascorbic acid, sources of folate, minerals such potassium, magnesium. Has antioxidants and anti-inflamatory, helps to reduce cholestral level |


