VAQUITA F1 Hybrid Onion
![]() |
|
| Crop remarks: | High grade hybrid onion with excellent skin quality. Early maturing and short day vigorous variety with long storage capacity due to excellent neck dry - down |
|---|---|
| Growing areas: | Adapted to many agroecological zones. Ability to withstand harsh growing conditions |
| Seed rate/ acre: | 1000 - 1500 g |
| Approx. seeds/gm: | 300 seeds |
| Spacing: | 30 x 8 cm |
| Foliage growth attitude: | Prostrate |
| Foliage cracking: | Strong |
| Plant traits: | Long storage, excellent neck dry-down |
| Maturity: | 90 days after transplanting |
| Bulb shape and uniformity: | Uniform globe shape |
| Bulb firmness: | Very firm with multiple scale leaves |
| Bulb skin colour: | Red coloured bulbs |
| Bulb fresh colour: | Violet / white |
| Bulb size: | Medium to large size |
| Yield potential: | 28 - 35 tons / acre |
| Pests: | Highly tolerant to onion thrips |
| Disease resistance / Tolerance: | Head split and bolting |
| Usage: | Used as a flavoring or side dish. Can be boiled, baked, grilled, fried, roasted, eaten raw in salad |
| Health benefits: | Rich in vitamins B, C, minerals; fibre, carbs, potassium, has antioxidant and anti-inflammatory effects, blood sugar regulation and medicinal properties against heart disease, mouth sore |
| Available pack sizes: | Kadogo (1 g), 10 g, 25 g, 50 g, 100 g, 250 g, 500 g |


